Battle of the Gaming Systems
Well, with all the new gaming systems coming up, i thought i might as well tell you what i know about them.
From http://ps3.ign.com/articles/614/614783p1.html
| PS3 | Xbox 360 | |
| Processor | 3.2GHz Cell w/ 7 SPEs 2.0 TFLOPS | 3.2GHz G5 w/ 3 Cores 1.0 TFLOPS |
| Memory | 256MB XDR @ 3.2GHz 256MB GDDR3 @ 700MHz | 512MB GDDR3 @ 700MHz 10MB Embedded DRAM |
| GPU | 550MHz NVIDIA | 500MHz ATi |
| Best Display | 1080p Standard Dual Screen Output | 1080i Optional Single Screen Output |
| Network | 1000BASE-T Ethernet Wi-Fi 802.11 b/g | 100BASE-TX Ethernet Wi-Fi 802.11 a/b/g |
| Audio | 5.1 Digital | 5.1 Digital |
| Wireless Input | x7 on Bluetooth 2.0 | x4 on 2.4GHz RF |
| Storage | Removable HDD *TBA | Removable HDD 20GB |
| Release | Spring 2006 | November 2005 |
| Dimensions | About 13.5" x 3.25" | About 10.25" x 2.5" |
- Xbox 360 will be smaller
- Xbox 360 Have a similar controller
- I think Xbox 360 will not have wireless capability like the Nintendo Revolution
- Ps3 controller looks like a boomerang!
- Nintendo's primary controller will look like a Romote control (with a joystick which costs extra to hook up). A second, classic controller is rumored to be released
- Ps3 is by stats, possibly more powerful
- Nintendo Revolution is not HD compatible like the other 2
- Ps3 uses blu-ray technology
- Revolution is a codename
- Revolution uses WI-FI
- Nintendo is looking into a feature where you can buy all its games from before
PICS!!!




